Match Scores for August 11, 2007

Clean Match: Cactus Kay, Lainey Mae, Lue Dee Kris, Shoulda Dun Gun                                      
    Overall Final                                        
Alias Class Rank Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M5 P5 Bonus Stage 6 M6 P6 Bonus
Smooth Sail"n "B" Western 1 177.39 28.84 0 0 36.24 0 0 26.01 0 0 25.96 0 0 27.47 0 0 0 32.87 1 0 1
Shoulda Dun Gun Traditional 2 183.99 33.44 0 0 39.29 0 0 23.19 0 0 31.59 0 0 27.59 0 0 0 33.89 0 0 1
Gunshy Traditional 3 224.52 36.72 0 0 54.79 0 1 28.84 0 0 29.93 0 0 32.82 0 0 1 41.42 0 0 1
Riverview Rattler 49er 4 231.35 34.22 0 0 49.73 2 0 32.88 0 0 32.10 2 0 32.53 0 0 1 39.89 0 0 1
Black River Bill Traditional 5 231.38 37.94 2 0 49.15 1 0 29.47 0 0 41.15 0 0 26.94 0 0 1 41.73 0 0 1
No Buk Chuck 49er 6 237.70 36.09 3 0 47.44 1 0 28.73 1 0 30.16 0 0 30.97 1 0 1 39.31 1 0 1
Cactus Kay Senior Lady Traditional 7 238.28 40.15 0 0 54.08 0 0 32.19 0 0 38.37 0 0 35.51 0 0 0 42.98 0 0 1
Card Shark Charlie 49er 8 242.39 38.31 0 0 44.67 1 0 38.13 0 0 28.40 0 0 32.12 0 0 1 50.76 0 1 0
Drover Dan Duelist 9 245.73 36.74 0 0 46.17 0 0 35.82 0 0 36.78 0 0 31.68 2 0 0 48.54 1 0 1
Tanquaray Kid "B" Western 10 246.15 58.17 1 0 49.84 0 0 37.49 0 0 32.46 0 0 32.98 0 0 1 40.21 0 0 1
Ringo Wiguns Elder Statesmen 11 246.91 39.57 0 0 50.47 0 0 34.74 0 0 33.25 0 0 41.48 0 0 1 47.40 0 1 1
Secondhand Jack Gunfighter 12 247.62 43.71 0 0 51.76 0 0 32.04 0 1 32.48 0 0 34.12 0 0 0 43.51 1 0 1
Goodshots Gettem Elder Statesmen 13 250.58 42.65 0 0 51.88 0 0 33.98 0 0 35.49 0 0 40.54 0 0 1 51.04 1 0 1
Wolverine Wrangler Senior Traditional 14 251.17 38.21 3 0 49.52 1 0 32.68 2 0 30.85 0 0 31.74 0 0 0 38.17 0 0 0
Laporte Lil Gunfighter 15 255.96 42.19 2 0 52.22 0 0 34.28 0 0 36.78 0 0 35.98 0 0 0 44.51 1 0 1
Andy Horshurodeinon Gunfighter 16 256.01 47.38 1 0 52.35 0 0 37.88 0 0 34.90 0 0 38.23 0 0 1 45.27 1 0 1
Double Back Dakota Duelist 17 256.93 40.77 0 0 51.27 1 0 32.58 0 0 40.60 1 0 37.18 0 0 0 44.53 0 0 0
Beerbelly  Willie Senior Duelist 18 257.96 39.52 1 0 50.22 2 0 35.10 0 0 38.78 0 0 42.89 0 0 1 46.45 0 0 1
Dakota Doc Silver Senior 19 268.37 58.06 2 0 51.69 0 0 34.69 0 0 42.85 0 0 35.65 0 0 0 40.43 0 0 1
Duelin Dylan Buckaroo 20 272.64 44.35 2 0 59.96 0 0 35.72 1 0 35.63 0 0 40.43 0 0 0 46.55 0 0 1
Kid Al Fred Senior Duelist 21 276.03 42.21 0 0 62.11 1 0 32.44 1 0 39.77 0 0 38.52 1 0 0 45.98 1 0 1
Square Shake Lake Senior Duelist 22 288.02 49.49 1 0 60.21 2 0 36.59 0 0 40.47 1 0 41.56 1 0 1 44.70 0 0 1
Black Mountain Ranger Modern 23 297.22 48.65 1 0 72.78 0 0 38.41 0 0 37.47 1 0 40.60 1 0 0 49.31 0 0 1
Cree Vicar Dave Gunfighter 24 299.43 49.79 1 0 52.31 0 0 41.97 1 0 36.43 3 0 38.65 1 0 0 55.28 0 0 1
Lainey Mae Lady 49er 25 311.70 51.56 0 0 77.77 0 0 42.93 0 0 37.09 0 0 43.20 0 0 0 64.15 0 0 1
West Virginia Slim Modern 26 312.33 53.44 2 0 58.62 0 0 39.02 0 0 39.56 5 0 43.03 0 0 1 43.66 2 0 1
Stovepipe Wells Silver Senior 27 316.35 60.25 0 0 64.95 1 0 36.60 0 0 44.27 0 0 45.13 0 1 0 50.15 0 0 0
Cousin Gary Senior Traditional 28 325.58 47.46 0 0 68.05 0 1 36.53 0 0 34.76 3 0 31.89 8 0 1 46.89 1 0 1
Pine Run Kid Duelist 29 328.26 53.17 1 0 81.84 0 0 43.39 0 0 42.84 2 0 43.19 0 0 1 53.83 1 0 1
Left Eyed Lizzie Traditional Lady 30 354.05 55.84 0 0 73.30 1 0 63.45 0 0 40.46 1 0 46.81 0 0 0 64.19 0 0 0
Wolverine Jack Senior Duelist 31 356.50 60.25 0 0 80.84 0 0 52.83 0 0 47.87 0 1 50.68 0 0 1 59.03 0 0 0
Tuscosa Senior Traditional 32 365.16 64.83 5 0 73.62 1 0 43.59 0 0 44.99 1 0 47.02 0 0 0 56.11 1 0 1
Iron Burner Frontiersman 33 368.92 54.37 3 0 77.78 1 0 43.53 0 0 45.52 0 0 56.33 0 0 1 81.39 0 0 1
Kid Surrey Elder Statesmen 34 373.08 56.32 1 0 87.11 0 0 41.69 0 0 39.93 0 0 48.06 0 0 1 99.97 0 0 0
Ledge Lady Lady 49er 35 373.22 55.69 2 0 67.65 0 0 37.59 0 0 40.58 2 0 63.80 3 0 0 77.91 0 0 1
Drew Too Fast Buckaroo 36 376.98 56.17 3 1 74.65 0 0 47.79 0 0 47.21 1 0 48.23 0 0 0 62.93 2 0 0
Rodeo Rode Classic Cowboy 37 399.46 65.48 0 0 75.47 0 0 50.06 0 0 66.23 0 0 66.97 1 1 1 65.25 0 0 0
Red Keg Will Silver Senior 38 405.99 62.02 1 0 85.82 1 0 48.72 0 0 51.83 1 1 58.59 0 0 0 79.01 0 0 1
Spring Valley Cathy Senior Lady Traditional 39 413.63 68.00 4 0 90.37 0 0 45.44 0 0 53.11 1 0 50.60 3 0 0 66.11 0 0 0
Lue Dee Kris Elder Statesmen 40 415.89 70.42 0 0 96.79 0 0 55.85 0 0 56.95 0 0 54.48 0 0 0 86.40 0 0 1
Lady Lightning Traditional Lady 41 444.99 68.49 3 0 88.63 1 0 51.57 2 0 59.24 3 0 49.22 1 0 0 62.84 3 0 0
Lady Bluebird Traditional Lady 42 452.97 63.81 5 0 79.57 0 0 66.34 2 0 58.02 3 0 52.71 2 0 0 72.52 1 0 1
Coyote Kyle Buckaroo 43 462.43 87.02 1 0 111.33 0 0 52.24 0 0 69.51 1 0 58.27 1 0 1 69.06 1 0 0
Mt Forest Ron Senior Traditional 44 468.67 81.52 3 0 83.90 1 0 53.00 1 1 53.60 4 0 62.76 2 0 0 73.89 0 0 1
Ambling Rogue Traditional 45 473.48 87.09 0 0 113.59 0 0 56.53 1 0 60.70 0 0 70.23 0 0 1 85.34 1 0 1
Half Step 49er 46 516.76 80.45 3 0 110.74 1 0 61.28 1 1 60.25 4 0 62.08 3 0 1 71.96 2 0 1
Odd Eye Duelist 47 864.98 150.91 1 0 155.31 4 1 128.82 2 0 89.80 6 0 99.09 0 0 0 156.05 3 0 1

 

         
Cateogory Class Time Finish Allias Final Time Overall Time Finish
         
"B" Western        
  1 Smooth Sail"n 177.39 1
  2 Tanquaray Kid 246.15 10
49er        
  1 Riverview Rattler 231.35 4
  2 No Buk Chuck 237.70 6
  3 Card Shark Charlie 242.39 8
  4 Half Step 516.76 46
Buckaroo        
  1 Duelin Dylan 272.64 20
  2 Drew Too Fast 376.98 36
  3 Coyote Kyle 462.43 43
Classic Cowboy        
  1 Rodeo Rode 399.46 37
Duelist        
  1 Drover Dan 245.73 9
  2 Double Back Dakota 256.93 17
  3 Pine Run Kid 328.26 29
  4 Odd Eye 864.98 47
Elder Statesmen        
  1 Ringo Wiguns 246.91 11
  2 Goodshots Gettem 250.58 13
  3 Kid Surrey 373.08 34
  4 Lue Dee Kris 415.89 40
Frontiersman        
  1 Iron Burner 368.92 33
Gunfighter        
  1 Secondhand Jack 247.62 12
  2 Laporte Lil 255.96 15
  3 Andy Horshurodeinon 256.01 16
  4 Cree Vicar Dave 299.43 24
Lady 49er        
  1 Lainey Mae 311.70 25
  2 Ledge Lady 373.22 35
Modern        
  1 Black Mountain Ranger 297.22 23
  2 West Virginia Slim 312.33 26
Senior Duelist        
  1 Beerbelly  Willie 257.96 18
  2 Kid Al Fred 276.03 21
  3 Square Shake Lake 288.02 22
  4 Wolverine Jack 356.50 31
Senior Lady Traditional        
  1 Cactus Kay 238.28 7
  2 Spring Valley Cathy 413.63 39
Senior Traditional        
  1 Wolverine Wrangler 251.17 14
  2 Cousin Gary 325.58 28
  3 Tuscosa 365.16 32
  4 Mt Forest Ron 468.67 44
Silver Senior        
  1 Dakota Doc 268.37 19
  2 Stovepipe Wells 316.35 27
  3 Red Keg Will 405.99 38
Traditional        
  1 Shoulda Dun Gun 183.99 2
  2 Gunshy 224.52 3
  3 Black River Bill 231.38 5
  4 Ambling Rogue 473.48 45
Traditional Lady        
  1 Left Eyed Lizzie 354.05 30
  2 Lady Lightning 444.99 41
  3 Lady Bluebird 452.97 42